
Bachelor´s Degree inPhysical Activity and Sport Sciences
Credits
- Basic Training (BT): 60
- Compulsory (CO): 126
- External Practices (EP): 9
- Optional (OP): 39
- End of Degree Project (EDP): 6
- Total Credits: 240
Curriculum
Subjects | ECTS | Type | Semester |
---|---|---|---|
History of Sport | 6 | Basic | 1º |
Human Anatomy and Kinesiology of the Locomotor System | 6 | Basic | 1º |
Dance and Corporal Expression | 4.5 | Compulsory | 1º |
Motor Skills and Motor Games | 4.5 | Compulsory | 1º |
Swimming | 4.5 | Compulsory | 1º |
Leisure and Recreation | 4.5 | Compulsory | 1º |
Ethics and Bioethics | 6 | Basic | 2º |
Pedagogical Foundations of Physical-Sporting Activities | 6 | Basic | 2º |
Basketball | 4.5 | Compulsory | 2º |
Combat and Adversarial Sports | 4.5 | Compulsory | 2º |
Racquet Sports | 4.5 | Compulsory | 2º |
Physical Activity in Nature | 4.5 | Compulsory | 2º |
Subjects | ECTS | Type | Semester |
---|---|---|---|
Psychology of Physical-Sporting Activities | 6 | Basic | 1º |
Physiology of Sport | 6 | Basic | 1º |
Water Sports | 6 | Basic | 1º |
Football | 6 | Compulsory | 1º |
Athletics | 6 | Compulsory | 1º |
Epistemology and Methodology of Sports Science Research | 6 | Basic | 2º |
Sociology of Sport | 6 | Basic | 2º |
Learning, Development and Motor Control | 6 | Basic | 2º |
Handball and Volleyball | 6 | Compulsory | 2º |
Biomechanics of Sport | 6 | Basic | 2º |
Subjects | ECTS | Type | Semester |
---|---|---|---|
Teaching-learning Processes in Physical Activity and Sport | 6 | Compulsory | 1º |
Methodology of Sports Training | 6 | Compulsory | 1º |
Health Education | 6 | Compulsory | 1º |
Organisation and Management of Sport Systems | 6 | Compulsory | 1º |
Adapted and Inclusive Sports | 6 | Compulsory | 1º |
Design, Intervention and Evaluation of Physical Activity and Sport | 6 | Compulsory | 2º |
Sports Training Planning | 6 | Compulsory | 2º |
Physical Exercise Prescription | 6 | Compulsory | 2º |
Physical Conditioning | 6 | Compulsory | 2º |
Sports Equipment and Facilities | 6 | Compulsory | 2º |
For any optional courses in the study plan to be offered, it is necessary to reach the minimum number of enrolled students established in the university’s regulations on access, admission, and enrollment for undergraduate and master’s programs. If the number of enrollments exceeds the maximum capacity, the selection criterion will be the student’s grade point average.
1st year
Subjects | ECTS | Type | Semester |
---|---|---|---|
Historical Foundations of Sport | 6 | Basic | 1º |
Conceptual Principles of Sport Sciences | 6 | Basic | 1º |
Individual and Collective Sports I | 4.5 | Compulsory | 1º |
Human Anatomy | 6 | Basic | 1º |
Theology and Holy Scripture | 3 | Compulsory | 1º |
Sports Initiative Principles | 4.5 | Compulsory | 1º |
Combat Sports and Sports Implements | 4.5 | Compulsory | 2º |
Sport Psychology and Behavioral Analysis | 6 | Basic | 2º |
Pedagogical Principles in Sport | 6 | Basic | 2º |
Racket Sports | 4.5 | Compulsory | 2º |
Ethics | 3 | Compulsory | 2º |
Dance and Corporal Expression | 6 | Compulsory | 2º |
2nd year
Subjects | ECTS | Type | Semester |
---|---|---|---|
Sports Physiology | 6 | Basic | 1º |
Theology II and Moral | 3 | Compulsory | 1º |
Sociology of Sport | 6 | Basic | 1º |
Data Analysis | 6 | Basic | 1º |
Individual and Team Sports II | 4.5 | Compulsory | 1º |
Sports and Gymnastic Activities and Musical Support | 4.5 | Compulsory | 1º |
Motor Skills and Motor Skills Games | 6 | Compulsory | 2º |
Outdoor Physical Activity | 4.5 | Compulsory | 2º |
Water Sports and Sliding | 4.5 | Compulsory | 2º |
Bioethics | 3 | Compulsory | 2º |
Learning, Development and Motor Control | 6 | Basic | 2º |
Biomechanics of Sport | 6 | Basic | 2º |
3rd year
Subjects | ECTS | Type | Semester |
---|---|---|---|
Teaching and Learning Processes in Physical Activities and Sport | 6 | Compulsory | 1º |
Techniques, Test and Register Tools | 4.5 | Compulsory | 1º |
Physical Activity and Health | 6 | Compulsory | 1º |
Sport Facilities and Equipment | 4.5 | Compulsory | 1º |
Humanities | 3 | Compulsory | 1º |
Training Methodology | 6 | Compulsory | 1º |
Planning of Sports Training | 6 | Compulsory | 2º |
New Technologies Applied to Physical Activity and Sport | 4.5 | Compulsory | 2º |
Design, Administration and Assessment of Physical Activity and Sport | 6 | Compulsory | 2º |
Prescription of Physical Activity and Sport | 6 | Compulsory | 2º |
Organization of Sport Systems | 4,5 | Compulsory | 2º |
Social Doctrine of the Church | 3 | Compulsory | 2º |
4th year
Subjects | ECTS | Type | Semester |
---|---|---|---|
Research Methodology in Physical Activity and Sport | 4.5 | Compulsory | 1º |
Sport Planning and Management | 4.5 | Compulsory | 1º |
Sport Training Control | 4.5 | Compulsory | 1º |
Personal Training and Fitness | 4.5 | Compulsory | 1º |
Psychological Aspects of Sports Injuries | 4.5 | Optional | 1º |
Special Needs Groups, Disability and Sport | 4.5 | Compulsory | 2º |
Sports Recreation | 4.5 | Compulsory | 2º |
Economy and Marketing of Sports Management | 4.5 | Optional | 2º |
Sports Nutrition | 4.5 | Optional | 2º |
Functional Recovery | 4.5 | Optional | 2º |
Internship | 9 | Practicum | 2º |
Bachelor's Degree Final Project: | 6 | Final Project | 2º |