
Bachelor´s Degree in
Physical Activity and Sport Sciences
Credits
- Basic Training (BT): 60
- Compulsory (CO): 147
- External Practices (EP): 9
- Optional (OP): 18
- End of Degree Project (EDP): 6
- Total Credits: 240
Curriculum
Subjects | ECTS | Type | Semester |
---|---|---|---|
Historical Foundations of Sport | 6 | Basic | 1º |
Conceptual Principles of Sport Sciences | 6 | Basic | 1º |
Individual and Collective Sports I | 4.5 | Compulsory | 1º |
Human Anatomy | 6 | Basic | 1º |
Theology and Holy Scripture | 3 | Compulsory | 1º |
Sports Initiative Principles | 4.5 | Compulsory | 1º |
Combat Sports and Sports Implements | 4.5 | Compulsory | 2º |
Sport Psychology and Behavioral Analysis | 6 | Basic | 2º |
Pedagogical Principles in Sport | 6 | Basic | 2º |
Racket Sports | 4.5 | Compulsory | 2º |
Ethics | 3 | Compulsory | 2º |
Dance and Corporal Expression | 6 | Compulsory | 2º |
Subjects | ECTS | Type | Semester |
---|---|---|---|
Sports Physiology | 6 | Basic | 1º |
Theology II and Moral | 3 | Compulsory | 1º |
Sociology of Sport | 6 | Basic | 1º |
Data Analysis | 6 | Basic | 1º |
Individual and Team Sports II | 4.5 | Compulsory | 1º |
Sports and Gymnastic Activities and Musical Support | 4.5 | Compulsory | 1º |
Motor Skills and Motor Skills Games | 6 | Compulsory | 2º |
Outdoor Physical Activity | 4.5 | Compulsory | 2º |
Water Sports and Sliding | 4.5 | Compulsory | 2º |
Bioethics | 3 | Compulsory | 2º |
Learning, Development and Motor Control | 6 | Basic | 2º |
Biomechanics of Sport | 6 | Basic | 2º |
Subjects | ECTS | Type | Semester |
---|---|---|---|
Teaching and Learning Processes in Physical Activities and Sport | 6 | Compulsory | 1º |
Techniques, Test and Register Tools | 4.5 | Compulsory | 1º |
Physical Activity and Health | 6 | Compulsory | 1º |
Sport Facilities and Equipment | 4.5 | Compulsory | 1º |
Humanities | 3 | Compulsory | 1º |
Training Methodology | 6 | Compulsory | 1º |
Planning of Sports Training | 6 | Compulsory | 2º |
New Technologies Applied to Physical Activity and Sport | 4.5 | Compulsory | 2º |
Design, Administration and Assessment of Physical Activity and Sport | 6 | Compulsory | 2º |
Prescription of Physical Activity and Sport | 6 | Compulsory | 2º |
Organization of Sport Systems | 4,5 | Compulsory | 2º |
Social Doctrine of the Church | 3 | Compulsory | 2º |
Subjects | ECTS | Type | Semester |
---|---|---|---|
Research Methodology in Physical Activity and Sport | 4.5 | Compulsory | 1º |
Sport Planning and Management | 4.5 | Compulsory | 1º |
Sport Training Control | 4.5 | Compulsory | 1º |
Personal Training and Fitness | 4.5 | Compulsory | 1º |
Psychological Aspects of Sports Injuries | 4.5 | Optional | 1º |
Special Needs Groups, Disability and Sport | 4.5 | Compulsory | 2º |
Sports Recreation | 4.5 | Compulsory | 2º |
Sport Management: Economics and Marketing | 4.5 | Optional | 2º |
Sports Nutrition | 4.5 | Optional | 2º |
Functional Recovery | 4.5 | Optional | 2º |
Internship | 9 | Practicum | 2º |
Bachelor's Degree Final Project | 6 | Final Project | 2º |
Academic Calendar
Academic Schedule
- First Semester
- Schedule
- Second Semester
- Final exam 1st Semester
- Mid term exam 2nd Semester
- Final exams 2nd Semestre
- Exams Extraordinary Call July