
Bachelor´s Degree in Dentistry
*Applications are no longer accepted
Credits
- Basic Training (BT): 60
- Mandatory (MA): 204
- External Practices (EP): 24
- Optional (OP): 6
- End of Degree Project (EDP): 6
- Total Credits: 300
Curriculum
Subjects | ECTS | Type | Semester |
---|---|---|---|
Human Anatomy and Embryology | 6 | Basic | 1º |
Biostatistics, Epidemiology and Public Health | 6 | Basic | 1º |
Biochemistry and Immunology | 6 | Basic | 1º |
Microbiology | 6 | Basic | 1º |
Psychology and Communication | 6 | Basic | 1º |
Histology | 6 | Basic | 2º |
Language I | 3 | Mandatory | 2º |
Humanities | 3 | Mandatory | 2º |
Biology | 6 | Basic | 2º |
Human Physiology | 6 | Basic | 2º |
Oral Anatomy | 6 | Basic | 2º |
Subjects | ECTS | Type | Semester |
---|---|---|---|
3 | Mandatory | 1º | |
6 | Mandatory | 1º | |
3 | Mandatory | 1º | |
6 | Mandatory | 1º | |
6 | Mandatory | 1º | |
6 | Basic | 1º | |
Optative I | 6 | Optional | 2º |
6 | Mandatory | 2º | |
6 | Mandatory | 2º | |
Introduction to Dentistry, Management and Dental Practice Planning | 6 | Mandatory | 2º |
6 | Mandatory | 2º |
Subjects | ECTS | Type | Semester |
---|---|---|---|
6 | Mandatory | 1º | |
12 | Mandatory | Annual | |
12 | Mandatory | Annual | |
12 | Mandatory | Annual | |
12 | Mandatory | Annual | |
6 | Mandatory | 2º |
Subjects | ECTS | Type | Semester |
---|---|---|---|
12 | Mandatory | Annual | |
6 | Mandatory | 1º | |
6 | Mandatory | 1º | |
6 | Mandatory | 1º | |
6 | Mandatory | 1º | |
6 | Mandatory | 2º | |
6 | Mandatory | 2º | |
6 | Mandatory | 2º | |
6 | Mandatory | 2º |
Subjects | ECTS | Type | Semester |
---|---|---|---|
Adult Clinic (Practicum) | 12 | Practicum | Annual |
Pediatric Clinic (Practicum) | 12 | Practicum | Annual |
Gerodontology | 6 | Mandatory | 1º |
6 | Mandatory | 1º | |
Avanced Periodontics | 6 | Mandatory | 1º |
Adhesive Aesthetic Dentistry | 6 | Mandatory | 2º |
Digital Dentistry and new Technologies | 6 | Mandatory | 2º |
6 | End of Degree Project | 2º |
Subjects | ECTS | Type | Semester |
---|---|---|---|
6 | Elective | 2º | |
6 | Elective | 2º | |
6 | Elective | 2º |
Academic Calendar (Murcia Campus)
More information
The 6 credits achieved in the Bachelor’s Final Project are to verify if the student has obtained a sufficient proficiency in the Bachelor’s in Dentistry.
Based on the current Study Plan, the subject of Final Project is obligatory to be able to get a Bachelor’s Degree in Dentistry, and it takes place in the 5th course. The Final Project consists in the implementation, presentation and defense of a scientific work. The objective is to be able to evaluate the knowledge gained during the degree, and especially, to introduce the student to research as a mean to search information, and to create interest in scientific production in the students.
The Bachelor’s Final Project provides an applicability of the knowledge acquired during the degree, encouraging a better correlation between this knowledge and the clinical practice in the different contexts of the sanitary environment. It contributes to the fact that the student will know the importance of methodological science in their work environment, to be able to solution problems and support the adaptation of techno-scientific advances, to be able to help in the decision making and contribute to a quality service.
The supervised internships in the Bachelor’s Degree in Dentistry study load is 24 credits, and they are to be performed in the 5th course of the degree. They are of crucial importance in the forming of all of the the practical credits included in the degree, since it demonstrates the practical experience of the students in dental assistance to clients.
Adult Clinic I and Pediatric Clinic II are the subjects that form the supervised internships. Both of the subjects are going to be studied during the whole 5th course year. They allow the students to integrate, acquire and develop the competences in knowledge, abilities and attitude in a real life situation, based on active education, team work, personal development and critical-reflexive thinking for processing information.